<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Hiker &#187; rangelands</title>
	<atom:link href="http://thegreenhiker.com/tag/rangelands/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenhiker.com</link>
	<description>Hiking Gear, Hiking Trails, And Green Footprints</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Climate Change State By State: Wyoming</title>
		<link>http://thegreenhiker.com/climate-change-state-by-state-wyoming</link>
		<comments>http://thegreenhiker.com/climate-change-state-by-state-wyoming#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:27:37 +0000</pubDate>
		<dc:creator>thegreenhiker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[The Green Hiker]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[climate change effects]]></category>
		<category><![CDATA[rangelands]]></category>

		<guid isPermaLink="false">http://thegreenhiker.com/?p=19</guid>
		<description><![CDATA[Hiking trails and our backpacking experiences may be severely impacted by decisions made in response to climate change. In this occasional series, we&#8217;ll peek at the eco-friendly (or not) happenings in each state. Today:  Wyoming. Living Within Your Climate Since then, I saw people in South Dakota, Wyoming, Utah, Nevada and California all trying to [...]]]></description>
		<wfw:commentRss>http://thegreenhiker.com/climate-change-state-by-state-wyoming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

