<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Hiker &#187; Hiking Maps</title>
	<atom:link href="http://thegreenhiker.com/tag/hiking-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenhiker.com</link>
	<description>Hiking Gear, Hiking Trails, And Green Footprints</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oregon Pacific Coast Hiking Trail Maps</title>
		<link>http://thegreenhiker.com/oregon-pacific-coast-hiking-trail-maps</link>
		<comments>http://thegreenhiker.com/oregon-pacific-coast-hiking-trail-maps#comments</comments>
		<pubDate>Wed, 06 May 2009 17:32:54 +0000</pubDate>
		<dc:creator>thegreenhiker</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[Oregon Trails]]></category>
		<category><![CDATA[hiking trails]]></category>
		<category><![CDATA[oregon coast]]></category>
		<category><![CDATA[oregon hiking trail maps]]></category>
		<category><![CDATA[oregon parks and recreation department]]></category>
		<category><![CDATA[pacific coast]]></category>
		<category><![CDATA[pacific coastline]]></category>
		<category><![CDATA[state parks]]></category>
		<category><![CDATA[trail maps]]></category>

		<guid isPermaLink="false">http://thegreenhiker.com/?p=200</guid>
		<description><![CDATA[Ten new hiking trail maps for the Oregon coastline.]]></description>
		<wfw:commentRss>http://thegreenhiker.com/oregon-pacific-coast-hiking-trail-maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Shenandoah National Park Hiking Maps</title>
		<link>http://thegreenhiker.com/12-shenandoah-national-park-hiking-maps</link>
		<comments>http://thegreenhiker.com/12-shenandoah-national-park-hiking-maps#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:26:47 +0000</pubDate>
		<dc:creator>thegreenhiker</dc:creator>
				<category><![CDATA[Adirondack Trails]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[Shenandoah National Park]]></category>

		<guid isPermaLink="false">http://thegreenhiker.com/?p=10</guid>
		<description><![CDATA[Here are 12 hiking trail maps for the Shenandoah National Park. Shenandoah National Park Hiking Maps Shenandoah National Park, over 100 miles long, stretches from Front Royal, Virginia to the Waynesboro-Charolottesville area. Example Map: The Dickey Ridge Area]]></description>
		<wfw:commentRss>http://thegreenhiker.com/12-shenandoah-national-park-hiking-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

